Home

Contact Us

TM Int Logo
 
spacer linge orange spacer
  Active Clubs By Charter Date  
 
Charter Date  Age  Division  Area  Number  Name 
November 1948 63 F 53 606 St. Lawrence
June 1955 56 I 90 1838 Québec
April 1956 55 D 32 1935 Ottawa
June 1958 53 D 32 2722 Capital
June 1959 52 A 2 2959 Seaway Toastmasters Club of Cornwall
October 1959 52 F 52 3021 Dollard des Ormeaux
January 1960 52 A 1 3045 Limestone City
April 1960 51 F 55 2827 Mount Royal
May 1961 50 B 14 3319 Carlingwood
December 1963 48 G 72 3679 Eloquentia
March 1968 43 D 33 808 Orleans Raconteurs
March 1968 43 G 74 1261 Lemoyne
March 1973 38 G 73 721 Olympia
March 1974 37 D 32 3492 Sandy Hill
April 1975 36 C 25 3778 Club Le Marquis
February 1978 34 G 71 3604 Dynamique de Laval
December 1979 32 F 54 3200 Modérateur/Moderator
February 1980 32 A 2 3886 Thousand Islands
August 1981 30 F 51 4673 Canadair Employees
March 1982 29 G 75 3747 Louis St-Laurent de l'Estrie
May 1982 29 C 23 4856 National Defense Headquarters
May 1983 28 I 92 5097 Sainte-Foy
October 1983 28 F 53 5310 Ville Marie
March 1984 27 C 21 5407 Dawn Breaker
March 1984 27 D 34 5444 Ottawa Hospital
March 1984 27 D 30 5441 Parliament Hill
April 1984 27 D 30 5458 Luncheon Troupers
July 1984 27 F 51 5600 Dorval City
September 1984 27 I 93 5651 Quest
January 1985 27 I 90 2501 Charlesbourg
May 1985 26 B 10 5833 Pembroke & Area
July 1986 25 G 75 6352 Le Communicateur de l'Estrie
November 1986 25 B 13 6425 LAN Toastmasters
January 1987 25 F 53 6483 CN Collaborators
January 1987 25 B 15 3279 Statistics Canada
March 1987 24 C 23 180 Causeurs Sussex Speakers
April 1987 24 I 94 6502 Francophone de Chicoutimi
May 1987 24 B 10 6536 Chalk River Labs
July 1987 24 I 91 1840 La Causerie
January 1989 23 G 70 5842 St-Eustache
February 1989 23 D 35 7258 Advanced Speakers
October 1989 22 A 4 5789 Bytown
March 1990 21 G 74 2273 Rive-Sud
May 1990 21 F 55 7701 Excellence
May 1990 21 D 30 7706 240 Sparks
June 1990 21 F 55 7782 South Shore
August 1990 21 B 10 7857 Deep River
September 1990 21 C 26 5747 Portage
May 1991 20 D 31 8210 Mail Talk
June 1991 20 B 12 8290 West Carleton
December 1991 20 G 73 8519 St-Léonard
March 1992 19 C 23 8585 Rockcliffe Aerodites
June 1992 19 A 1 8921 Watertown
June 1992 19 C 25 8861 Le Parolier
November 1992 19 C 21 9125 Accent
November 1992 19 B 11 9122 Kanata
December 1992 19 I 92 9127 Les Optimates
April 1993 18 A 4 9303 Nepean Wingtalkers
June 1993 18 B 11 9415 Hitech
June 1993 18 B 14 9472 Visioneers Advanced
August 1993 18 A 1 9560 Cataraqui Valley
March 1994 17 C 24 9824 CMHC/SCHL
May 1994 17 F 54 9886 Golden Mile
September 1994 17 D 34 7618 Dow's Lake
December 1994 17 C 21 7809 Message Masters
March 1995 16 D 35 5135 Riverside
October 1995 16 F 50 4468 Beaconsfield
February 1996 16 F 52 1025 Ville St-Laurent
April 1996 15 D 33 3487 Intrepid
April 1996 15 A 3 8684 Manotick
January 1997 15 G 71 7915 La Voix du Suroît
February 1997 15 I 91 8590 Chambre de commerce de Lévis
February 1997 15 F 51 8658 Lachine Voyageur
May 1997 14 D 30 8296 99 Bank
June 1997 14 D 31 9482 Carleton
June 1997 14 C 21 6432 EDC Ottawa
July 1997 14 F 55 7041 Westmount
July 1997 14 G 73 9361 Montréal
September 1997 14 F 54 9547 Royal SpeakEasy
October 1997 14 G 72 7027 Les orateurs RBC
February 1998 14 B 11 7751 West End
March 1998 13 F 55 4311 McGill
May 1998 13 G 70 4319 Communicateurs de la Rive-Nord
June 1998 13 G 75 348 Granby
October 1998 13 I 91 6705 St-Georges-de-Beauce
December 1998 13 I 93 6680 Alegría (Spanish/Espagnol)
February 1999 13 F 55 6207 Concordia
March 1999 12 C 21 2361 Espresso Toastmasters Club
June 1999 12 C 25 1611 Les Mots Arts
June 1999 12 C 23 5046 Avancé Synergie
June 1999 12 D 32 7261 Centretown
September 1999 12 I 94 1007 Club Toastmasters AngloPhone
April 2000 11 G 72 2296 O.P.C.R.
May 2000 11 B 15 9467 Odawa Neeskak
May 2000 11 I 93 9890 Viewpoint
June 2000 11 A 2 7569 Morrisburg
June 2000 11 F 52 8509 Ericsson LMC
June 2000 11 F 50 9750 Pointe-Claire
June 2000 11 C 26 9566 Promenade
October 2000 11 A 3 5108 Context
March 2001 10 B 13 928 The Prose
March 2001 10 D 35 3619 Speakers Corner
March 2001 10 D 31 2285 InfoMasters
April 2001 10 D 31 4400 Heron
May 2001 10 G 74 6552 Expression
June 2001 10 C 26 3221 Odyssea
June 2001 10 D 31 6728 Cultivators of Self Expression
August 2001 10 F 53 835 Words on Wings (WOW)
September 2001 10 D 30 2190 Transport Canada
February 2002 10 I 90 6066 Ingénieux de Quebec
February 2002 10 C 24 6232 Pearson
February 2002 10 B 15 6236 Health Canada
March 2002 9 A 3 8032 North Grenville
June 2002 9 D 34 5992 Laughing Matters
June 2002 9 I 92 6942 des Entrepreneurs
June 2002 9 C 24 3656 East Ottawa
October 2002 9 G 74 9820 ASC Toastmasters
November 2002 9 B 15 2233 Le Club bilingue
December 2002 9 G 72 2587 Mercure
January 2003 9 A 2 4707 Smart City
January 2003 9 G 73 3985 Outremont
March 2003 8 F 52 6596 Pierrefonds
April 2003 8 G 70 7742 des Laurentides
May 2003 8 C 22 8797 Montcalm
January 2004 8 I 91 634126 Toastmasters de Rivière-du-Loup
March 2004 7 B 14 595133 Westboro
March 2004 7 G 72 625247 KPMG prend la parole / KPMG Speaks Out
March 2004 7 C 20 654417 Management Development Program for Women (MDPW)
March 2004 7 B 12 616346 Arnprior
April 2004 7 D 34 616889 AGRI-Toastmasters
May 2004 7 F 54 613576 Speak with Style
May 2004 7 B 13 676481 Ottawa Citizen
June 2004 7 G 71 684093 avancé Sélect
June 2004 7 F 53 632838 NDG Leader
June 2004 7 C 20 692750 Creativity +
October 2004 7 A 3 640929 Barrhaven
December 2004 7 D 30 700580 Interaction
December 2004 7 B 14 737419 Constellation
March 2005 6 G 71 675689 Communicateurs eloquents deLanaudière
June 2005 6 F 50 744169 Singled Out
June 2005 6 F 51 806117 Velan
June 2005 6 F 53 813731 Club de l'Esprit
September 2005 6 C 26 759241 Les Terrasses
November 2005 6 C 22 829817 Louis St. Laurent Icebreakers
January 2006 6 G 75 777940 Le Maskoutain
June 2006 5 C 23 766508 Laurier Club
June 2006 5 F 50 874232 Future First
June 2006 5 C 25 931430 Franc-parleurs
September 2006 5 G 74 901116 Des Seigneuries de Boucherville
January 2007 5 B 12 991077 Talk Masters
February 2007 5 C 20 765727 University of Ottawa
March 2007 4 F 52 999225 HEC Toastmasters
March 2007 4 C 22 985878 Agora Toastmasters
June 2007 4 D 34 1025927 Above & Beyond
June 2007 4 B 15 1009147 Los Amigos
June 2007 4 G 73 909267 Club hispànico de Montréal
June 2007 4 G 72 1020713 Dassault Systems
August 2007 4 B 15 946842 Les orateurs de Statistiques Canada
December 2007 4 A 1 995770 Queen's University
January 2008 4 A 4 1100158 Parlez Blue Toastmasters
March 2008 3 G 70 1036983 Maîtres parleurs de Blainville
March 2008 3 B 10 924107 Renfrew Toastmasters
May 2008 3 G 74 1099641 Vallée du Richelieu
May 2008 3 G 70 1022929 Les Causeries du nord
May 2008 3 D 35 1106180 A Matter of Taste
June 2008 3 A 4 1119167 IBM Ottawa Toastmasters
June 2008 3 F 54 1198721 SAP Labs Canada
June 2008 3 I 94 1062497 Marly
September 2008 3 G 73 1150258 Expression Ahuntsic
December 2008 3 I 91 1225481 Club Toastmasters de la Nouvelle-Beauce
April 2009 2 I 90 1269833 FSA Université Laval
June 2009 2 B 13 1337463 To The Pointe
June 2009 2 D 31 1341461 Adobe's Northern Voices
June 2009 2 F 54 1285275 SNC-Lavalin
June 2009 2 C 24 1314924 Maîtres Toastmasters
June 2009 2 D 33 1322572 RCMP-GRC
August 2009 2 C 20 1374530 Material Concerns
September 2009 2 B 11 1422814 Brogan Toastmasters
October 2009 2 D 32 1403224 Sprott Toastmaster Club
November 2009 2 I 94 1227600 Industrielle Alliance Québec
January 2010 2 G 71 1296822 Les Explosifs de Laval
April 2010 1 C 26 1468308 Macadamian Toastmasters
April 2010 1 F 50 1479548 St. Lazare Inspirers club
May 2010 1 G 75 1457363 Toastmasters Les Passionnés
May 2010 1 B 13 1433820 Crystal Beach Toastmasters
June 2010 1 C 22 1499469 Club de la Cité
June 2010 1 A 4 1461710 RCMP Professional Development
June 2010 1 A 2 1513505 Akwesasne Toastmasters
June 2010 1 G 70 1278472 Chisasibi Toastmasters Club
June 2010 1 B 12 1481737 Shirleys Bay
June 2010 1 B 10 1430971 Valley Vintage Advanced Toastmasters
December 2010 1 I 92 1377570 Club Toastmasters-YWCA Québec
February 2011 1 F 52 1588450 Morgan Stanley Toastmasters
March 2011  New! D 33 1330795 Les Voyageurs de/of Clarence-Rockland
April 2011  New! C 20 1567785 Creative Communicators
June 2011  New! A 1 1570163 Downtown Kingston Toastmasters
June 2011  New! G 71 1417584 Extra-Expressif
June 2011  New! C 24 1793473 Just Communication
June 2011  New! G 75 1570841 Bishop’s University Toastmasters
June 2011  New! F 51 1285836 Chateauguay Valley/Vallée Toastmasters Club
June 2011  New! A 3 1590426 Smiths Falls Toastmasters
June 2011  New! I 92 1809411 AADNC-Quebec
August 2011  New! F 54 1564889 Maimo/JEC
 
 

Top

 
spacer
 
Last updated: 2012-01-28 by the Webmaster (web@toastmastersdistrict61.org)

© 2012 Toastmasters International - The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is strictly prohibited.